Club(s): Para District Obedience Dog Club Inc
Race Date: Sun 08 Jun 2014
Close Date: Sun 25 May 2014
Location: Nelson Park, Portland Dog Club
State: SA
Check in: 8 a.m.
Judge Briefing: 8:30 a.m.
Racing Commence: 9 a.m.
Days: 1
Event details are hidden to remove organisers from search engines.
Competing Teams
| Division | Placing | Club | Team | Seed Time | Best Time | Break Out | Dogs |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Frankston Dog Obedience Club Inc | Frankston Storm Lightning Bolts | 19.350 | 19.477 | No | No data |
| 1 | 2 | Western Weiners | Hot Dogs | 19.527 | 19.408 | No | No data |
| 1 | 3 | Ballaraat Dog obedience | Ballarat Eureka Diggers | 19.671 | 20.294 | No | No data |
| 2 | 1 | EASTSIDE FLYBALL | Jets | 21.238 | 21.006 | No | No data |
| 2 | 2 | Western Weiners | Cheese Dogs | 20.238 | 21.157 | No | No data |
| 2 | 3 | Four Paws Racing | Bounzers | 21.500 | 21.132 | No | No data |
| 2 | 4 | Dover Gardens Kennel and obedience Club | Fly'd Over | 22.416 | 21.783 | No | No data |
| 3 | 1 | Keilor Obedience Dog Training Centre | T-Keilor Gold | 23.000 | 21.806 | Yes | No data |
| 3 | 2 | Berwick Obedience Dog Club | Berwick Burnouts | 23.037 | 22.551 | No | No data |
| 3 | 3 | Para District Obedience Dog Club Inc | Para Shooters | 23.057 | 22.449 | No | No data |
| 3 | 4 | Bellarine Dog Activites Group | Bellarine Bandits | 22.926 | 22.919 | No | No data |
| 3 | 5 | Wonthaggi Dog Obedience Group | WonDOG Pointbreak | 23.542 | 21.905 | Yes | No data |
| 4 | 1 | Berwick Obedience Dog Club | Berwick Blitz | 24.400 | 23.522 | No | No data |
| 4 | 2 | Ballaraat Dog obedience | Ballarat Eureka Rebels | 24.500 | 24.819 | No | No data |
| 4 | 3 | EASTSIDE FLYBALL | B52's | 25.545 | 25.415 | No | No data |
| 5 | 1 | Keilor Obedience Dog Training Centre | T-Keilor Laidbacks | 27.000 | 28.061 | No | No data |
| 5 | 2 | Para District Obedience Dog Club Inc | Para Gliders | 27.260 | 27.250 | No | No data |
| 5 | 3 | Four Paws Racing | 4 Jacks | 30.000 | 32.127 | No | No data |
Current Seed Times Available Here