Der Dish Lickers - April Antics
| CRN | Dog Name | Points |
| 534A | Astro | 3 |
| 450A | Belle | 15 |
| 680A | Jack | 31 |
| 802A | Molly | 3 |
| 387A | Baxter | 18 |
| 378B | Charm | 18 |
| 630A | Jasper | 19 |
| 441A | Grub | 29 |
| 1058A | Rosie | 13 |
| 483A | Poppet | 21 |
| 731A | Jackson | 20 |
| 718B | Czar | 12 |
| 371B | Morgan | 29 |
| 489A | Te'aan | 20 |
| 444A | Tasha | 28 |
| 378A | Storm | 31 |
| 692A | Oscar | 33 |
| 718A | Blade | 12 |
| 478A | Nellie | 21 |
| 742A | Zac | 11 |
| 431A | Madoc | 14 |
| 456B | Banjo | 17 |
| 348A | Lizzie | 31 |
| 587B | Bonnie | 0 |
| 479A | Misty | 19 |
| 696A | Jaspa | 24 |
| 875A | Kodie | 21 |
| 67C | Savvy | 9 |
| 741A | Rosie | 17 |
| 480A | Beau | 19 |
| 789A | Cian | 18 |
| 845A | Harley | 0 |
| 488A | Basil | 11 |
| 946A | Emily | 14 |
| 368A | Monty | 7 |
| 963A | Cooper | 3 |
| 961A | Banjo | 0 |
| 501A | Curley | 24 |
| 857A | Yogi | 16 |
| 894A | Delta | 28 |
| 1C | Marbles | 32 |
| 564A | Misty | 30 |
| 67E | Pac | 30 |
| 878A | Darcy | 23 |
| 431B | Megan | 9 |
| 803A | Mickey | 24 |
| 962A | Jester | 3 |
| 384A | Harvey | 24 |
Back


