Shooting Stars - Million Paws Walk
| CRN | Dog Name | Points |
| 1058A | Rosie | 9 |
| 584A | Charlie | 7 |
| 368A | Monty | 3 |
| 450A | Belle | 9 |
| 1009A | Rosie | 30 |
| 739A | Sirius | 2 |
| 741A | Rosie | 4 |
| 742A | Zac | 10 |
| 696A | Jaspa | 10 |
| 880A | Leo | 18 |
| 804A | Oscar | 33 |
| 1008A | Caddy | 38 |
| 587A | Jodie | 0 |
| 478B | Tulagi | 23 |
| 789A | Cian | 25 |
| 803A | Mickey | 25 |
| 384A | Harvey | 25 |
| 597B | Lucy | 5 |
| 441A | Grub | 21 |
| 946A | Emily | 0 |
| 718B | Czar | 5 |
| 483A | Poppet | 19 |
| 520A | Lulu | 8 |
| 378B | Charm | 32 |
| 456B | Banjo | 26 |
| 431A | Madoc | 17 |
| 857A | Yogi | 7 |
| 1C | Marbles | 7 |
| 564A | Misty | 7 |
| 67E | Pac | 7 |
| 431B | Megan | 9 |
| 501A | Curley | 18 |
| 348A | Lizzie | 23 |
| 444A | Tasha | 8 |
| 680A | Jack | 19 |
| 378A | Storm | 23 |
| 479A | Misty | 22 |
| 371B | Morgan | 23 |
| 692A | Oscar | 21 |
| 718A | Blade | 9 |
| 702B | Murphy | 28 |
Back


