X-posed - Awesome April Antics
| CRN | Dog Name | Points |
| 1172A | Oolah | 2 |
| 1172B | Merlin | 32 |
| 857B | Maddison | 0 |
| 378A | Storm | 16 |
| 1170A | Eljay | 32 |
| 878A | Darcy | 27 |
| 680A | Jack | 21 |
| 371B | Morgan | 16 |
| 1C | Marbles | 37 |
| 1099A | Zaq | 32 |
| 894A | Delta | 42 |
| 348A | Lizzie | 27 |
| 564A | Misty | 41 |
| 485C | Pepper | 10 |
| 407C | Bailey | 18 |
| 845A | Harley | 0 |
| 1176A | Saxon | 38 |
| 1115A | Jess | 10 |
| 407B | Clancy | 21 |
| 1114A | Lucy | 36 |
| 1084A | Gemma | 21 |
| 478A | Nellie | 34 |
| 1179A | Ena | 4 |
| 865A | Buddy | 20 |
| 587B | Bonnie | 20 |
| 1094B | Inca | 3 |
| 444A | Tasha | 6 |
| 789A | Cian | 19 |
| 1082A | Nikki | 12 |
| 384B | Jasmine | 20 |
| 857A | Yogi | 18 |
| 478C | Adgie | 0 |
| 1119A | Jock | 0 |
| 431A | Madoc | 7 |
| 501A | Curley | 5 |
| 815A | Morrie | 2 |
| 964A | Reilly | 0 |
| 963B | Riley | 0 |
| 1023B | Koffi | 0 |
| 534A | Astro | 0 |
| 803A | Mickey | 32 |
| 1138B | Pav | 7 |
| 741A | Rosie | 7 |
| 384A | Harvey | 24 |
| 485A | Sophie | 28 |
| 374A | Lizzy | 12 |
| 441A | Grub | 10 |
| 731A | Jackson | 24 |
| 501B | Mitzy | 27 |
| 444B | Tarlee | 13 |
| 584A | Charlie | 7 |
| 1058A | Rosie | 15 |
| 696A | Jaspa | 22 |
| 366B | Maggie | 9 |
| 488A | Basil | 8 |
| 456B | Banjo | 32 |
| 378B | Charm | 26 |
| 368A | Monty | 10 |
| 366C | Kimba | 1 |
| 450A | Belle | 3 |
Back


