Croydon Rocket Afterburners - Million Paws Walk
| CRN | Dog Name | Points |
| 671B | Bella | 18 |
| 472A | Mardee | 20 |
| 304B | Rocket | 12 |
| 571B | Brodie | 24 |
| 1132A | Murray | 28 |
| 710A | Russ | 9 |
| 713A | Joy | 15 |
| 72C | Flynn | 5 |
| 740A | Billy | 28 |
| 74B | Bailey | 13 |
| 1046A | Murray | 27 |
| 333B | Skye | 0 |
| 333C | Jackie | 26 |
| 357A | Maverick | 21 |
| 608A | Rex | 31 |
| 443B | Brodie | 27 |
| 791A | Molly | 0 |
| 44C | Clio | 32 |
| 987A | Chloe | 21 |
| 1070A | Ebbi | 12 |
| 44B | Turbo | 25 |
| 944B | Sally | 33 |
| 949A | Cassie | 27 |
| 949B | Loki | 12 |
| 920B | Lance | 4 |
| 997A | Koda | 45 |
| 333A | Beau | 37 |
| 699A | Zac | 15 |
| 920A | Doc | 21 |
| 706A | Ebony | 32 |
| 780A | Jessica | 10 |
| 609A | Toby | 11 |
| 609B | Jenna | 9 |
| 670A | Sheppa | 31 |
| 671A | Hudson | 19 |
| 595A | Sox | 3 |
| 944A | Patch | 20 |
| 472B | Ralph | 27 |
| 791B | Connor | 2 |
| 833A | Monty | 31 |
| 881A | Axel | 8 |
| 833B | Willow | 1 |
| 757A | Missy | 14 |
| 861A | Shoga | 31 |
| 863A | Jenna | 39 |
| 128C | Kaos | 12 |
| 297A | Misty | 34 |
| 865A | Buddy | 32 |
| 266A | Tanje Damsel | 31 |
| 254A | Tom | 31 |
| 251C | Tandookie | 34 |
| 247A | Burra | 30 |
| 1015A | Lucy | 20 |
| 304A | Tansy | 19 |
| 266C | Panda | 28 |
| 1046B | Torchy | 20 |
| 472C | Jenna | 27 |
| 558A | Chloe | 19 |
| 571A | Jock | 15 |
| 443A | Shelby | 34 |
| 918A | Brodie | 7 |
| 941A | Jewell | 20 |
| 128B | Rosie | 14 |
| 1086A | Ace | 45 |
| 1087A | Domino | 45 |
| 1093A | Digger | 9 |
| 182A | Morris | 0 |
| 1136A | Ernie | 2 |
| 1136B | Digby | 0 |
| 1139A | Tia | 31 |
| 1142A | Maddie | 3 |
| 1190A | Matilda | 0 |
Back


