Canberra X-perts - Fun in the Sun
| CRN | Dog Name | Points |
| 554B | Moby | 13 |
| 660B | Bc | 10 |
| 1068A | Abby | 6 |
| 2210A | Shadow | 13 |
| 854B | Banjo | 10 |
| 660D | Dash | 0 |
| 333C | Jackie | 32 |
| 67E | Pac | 26 |
| 67F | Izabella | 6 |
| 842A | Possum | 32 |
| 2253A | Darcy | 32 |
| 658B | Gusto Ricco | 0 |
| 1109A | Jack | 30 |
| 2241A | Tilly | 11 |
| 595A | Sox | 30 |
| 44E | Camero | 30 |
| 44D | Bronco | 19 |
| 2137A | Humphrey | 12 |
| 1319A | Max | 12 |
| 710A | Russ | 4 |
| 254B | Dusty | 9 |
| 1343A | Russell | 11 |
| 558A | Chloe | 28 |
| 671B | Bella | 22 |
| 671C | Ruby | 16 |
| 1128A | Jack | 14 |
| 881A | Axel | 26 |
| 2260A | Marley | 6 |
| 671A | Hudson | 0 |
| 2124A | Bubbles | 20 |
| 2258A | Peppa | 20 |
| 1251A | Daisy | 9 |
| 2254A | Dash | 20 |
| 609B | Jenna | 11 |
| 1211A | Tia | 13 |
| 2218A | Lady | 22 |
| 1301A | Harvi | 17 |
| 1251B | Magnus | 21 |
| 2213A | Oscar | 19 |
| 1293A | Jasper | 0 |
| 864A | Dharma | 5 |
| 699B | Peanut | 1 |
| 2164A | Boomer | 5 |
| 2298A | Jasper | 5 |
Back


