Premiership Rankings
Total Results
Round stats
Number of competing teams: 14
Race meeting: Flytona 2018
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 18.491 | 4 |
T-Keilor Sunrises | 22.538 | 4 |
Bass Coast Sandy Paws | 24.483 | 4 |
Altona Shooting Arrows | 18.865 | 3 |
Bass Coast Beach Buddies | 21.882 | 3 |
Croydon Rocket Allsorts | 23.790 | 3 |
Ballarat Eureka Cavalry | 27.369 | 3 |
Frankston Storm Twisters | 19.957 | 2 |
Frankston Storm Tornadoes | 22.041 | 2 |
Altona Golden Arrows | 20.373 | 1 |
Loyalists | 20.399 | 1 |
Berwick Breezers | 20.488 | 1 |
Moorabbin Marvels | 23.313 | 1 |
Eastside Flyers Wagtails | 24.523 | 1 |
Round stats
Number of competing teams: 16
Race meeting: On the Fly 2018
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 18.078 | 4 |
Berwick Breezers | 19.199 | 4 |
Frankston Storm Blizzards | 22.080 | 4 |
Frankston Storm Chasers | 22.738 | 4 |
Croydon Rocket NQR | 28.158 | 4 |
Altona Shooting Arrows | 18.592 | 3 |
Bass Coast Beach Buddies | 21.363 | 3 |
Croydon Rocket Star Gazers | 21.368 | 3 |
T-Keilor Sunrises | 23.290 | 3 |
Bass Coast Sandy Paws | 26.269 | 3 |
Frankston Storm In a Teacup | 27.223 | 3 |
Frankston Storm Lightning Bolts | 18.696 | 2 |
Ballarat Eureka Diggers | 21.987 | 2 |
Bass Coast Breakers | 22.668 | 2 |
Altona Flying Arrows | 24.536 | 2 |
Ballarat Eureka Cavalry | 27.829 | 2 |
Round stats
Number of competing teams: 17
Race meeting: Pets Day Out 2018
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 18.017 | 4 |
Berwick Burnouts | 18.734 | 4 |
Berwick Breezers | 21.269 | 4 |
T-Keilor Sunrises | 22.310 | 4 |
Bass Coast Sandy Paws | 23.512 | 4 |
Croydon Rocket Cadets | 28.581 | 4 |
Frankston Storm Lightning Bolts | 18.223 | 3 |
Altona Arrows | 19.898 | 3 |
Frankston Storm Hurricanes | 21.644 | 3 |
Bass Coast Beach Buddies | 21.881 | 3 |
Ballarat Eureka Sovereigns | 25.297 | 3 |
Frankston Storm In a Teacup | 26.197 | 3 |
Altona Golden Arrows | 22.526 | 2 |
Berwick Blitz | 25.611 | 2 |
Croydon Rocket Star Gazers | 21.550 | 1 |
Frankston Storm Chasers | 26.060 | 1 |
Altona Silver Arrows | 26.179 | 1 |
Round stats
Number of competing teams: 13
Race meeting: Dandy Drags
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.870 | 4 |
Berwick Breezers | 19.860 | 4 |
Croydon Rocket Allsorts | 21.460 | 4 |
Berwick Blitz | 24.568 | 4 |
Frankston Storm Lightning Bolts | 18.281 | 3 |
Altona Golden Arrows | 20.829 | 3 |
Frankston Storm Blizzards | 23.074 | 3 |
Ballarat Eureka Cavalry | 26.939 | 3 |
Altona Arrows | 19.168 | 2 |
Ballarat Eureka Diggers | 21.680 | 2 |
Bass Coast Sandy Paws | 24.379 | 2 |
Frankston Storm Chasers | 25.619 | 2 |
Frankston Storm In a Teacup | 26.269 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Lilydale Show 2018
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 18.188 | 4 |
Altona Golden Arrows | 19.717 | 4 |
Altona Shooting Arrows | 22.380 | 4 |
Bass Coast Sandy Paws | 23.720 | 4 |
T-Keilor Laidbacks | 26.533 | 4 |
Frankston Storm Lightning Bolts | 18.388 | 3 |
Chase It | 19.843 | 3 |
Frankston Storm Blizzards | 22.953 | 3 |
Croydon Rocket Cadets | 27.311 | 3 |
Altona Flying Arrows | 27.858 | 3 |
Croydon Rocket Secret Weapons | 21.491 | 2 |
Berwick Burnouts | 24.682 | 2 |
Frankston Storm In a Teacup | 28.291 | 2 |
T-Keilor Gold | 20.550 | 1 |
Round stats
Number of competing teams: 9
Race meeting: SANTABALL
Team | Average Best Time | Points |
---|---|---|
Altona Arrows | 18.960 | 4 |
Sharoos | 20.271 | 4 |
Altona Golden Arrows | 22.674 | 4 |
Berwick Breezers | 19.310 | 3 |
Ballarat Eureka Diggers | 21.782 | 3 |
T-Keilor Gold | 23.636 | 3 |
Ballarat Eureka Cavalry | 26.429 | 3 |
Berwick Blitz | 24.642 | 2 |
Altona Silver Arrows | 26.775 | 1 |
Round stats
Number of competing teams: 12
Race meeting: Black Hawk Bass Coast Agricultural Show
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.667 | 4 |
Frankston Storm Twisters | 20.217 | 4 |
Bass Coast Sandy Paws | 22.136 | 4 |
Frankston Storm Chasers | 24.815 | 4 |
Frankston Storm In a Teacup | 26.516 | 4 |
Altona Arrows | 20.732 | 3 |
Croydon Rocket Star Gazers | 22.333 | 3 |
T-Keilor Laidbacks | 23.352 | 3 |
Bass Coast Surf Riders | 26.127 | 3 |
Berwick Burnouts | 27.220 | 3 |
Sharoos | 20.201 | 2 |
Frankston Storm Hurricanes | 22.307 | 2 |
Round stats
Number of competing teams: 15
Race meeting: Berwick Show Flyball Comp
Team | Average Best Time | Points |
---|---|---|
Altona Arrows | 17.538 | 4 |
Altona Shooting Arrows | 19.701 | 4 |
Frankston Storm Tornadoes | 21.748 | 4 |
Frankston Storm Chasers | 24.101 | 4 |
Altona Silver Arrows | 25.539 | 4 |
Berwick Bladerunners | 17.670 | 3 |
Bass Coast Beach Buddies | 20.520 | 3 |
Berwick Burnouts | 27.103 | 3 |
Bass Coast Surf Riders | 27.141 | 3 |
Berwick Breezers | 20.278 | 2 |
Frankston Storm Twisters | 21.404 | 2 |
Croydon Rocket Secret Weapons | 23.374 | 2 |
Frankston Storm In a Teacup | 28.732 | 2 |
Ballarat Eureka Diggers | 21.992 | 1 |
Ballarat Eureka Cavalry | 27.554 | 1 |
Round stats
Number of competing teams: 20
Race meeting: Kingston Pet Expo 2019
Team | Average Best Time | Points |
---|---|---|
Frankston Storm Lightning Bolts | 19.438 | 4 |
Bass Coast Beach Buddies | 19.950 | 4 |
Berwick Blitz | 20.991 | 4 |
Croydon Rocket Cosmonauts | 23.106 | 4 |
Berwick Burnouts | 27.065 | 4 |
Berwick Blaze | 19.422 | 3 |
Frankston Storm Hurricanes | 21.601 | 3 |
Bass Coast Breakers | 21.784 | 3 |
Frankston Storm Chasers | 24.129 | 3 |
Frankston Storm In a Teacup | 30.582 | 3 |
Altona Arrows | 18.867 | 2 |
T-Keilor Gold | 21.728 | 2 |
Frankston Storm Tornadoes | 22.188 | 2 |
Ballarat Eureka Cavalry | 25.187 | 2 |
Bass Coast Surf Riders | 27.398 | 2 |
Berwick Bladerunners | 20.079 | 1 |
Sharoos | 20.283 | 1 |
Altona Golden Arrows | 21.868 | 1 |
Eastside Flyers | 22.458 | 1 |
Ballarat Eureka | 22.647 | 1 |
Round stats
Number of competing teams: 15
Race meeting: Hastings Flyball Comp 2019
Team | Average Best Time | Points |
---|---|---|
Bass Coast Beach Buddies | 39.854 | 8 |
Altona Arrows | 34.856 | 7 |
Frankston Storm Lightning Bolts | 37.884 | 6 |
Frankston Storm Hurricanes | 44.060 | 5 |
Altona Golden Arrows | 47.268 | 5 |
Berwick Bladerunners | 17.693 | 3 |
Berwick Breezers | 18.645 | 3 |
Sharoos | 20.327 | 3 |
Altona Shooting Arrows | 22.487 | 3 |
Croydon Rocket Cosmonauts | 24.221 | 3 |
T-Keilor Gold | 21.340 | 2 |
Bass Coast Sandy Paws | 23.289 | 2 |
Frankston Storm Chasers | 23.899 | 2 |
Berwick Burnouts | 22.649 | 1 |
Frankston Storm In a Teacup | 28.249 | 1 |