

Premiership Rankings
Total Results
Team | Average Best Time | Race Meetings | Points |
---|---|---|---|
Paws of Thunder | 20.735 | 8 | 27 |
Paws of Lightning | 17.820 | 6 | 21 |
Luvadog Regardless | 21.731 | 5 | 18 |
Fanatic Flyballers | 23.147 | 7 | 17 |
Flyball Fanatics | 19.052 | 7 | 16 |
Pine Rivers Rascals | 22.647 | 5 | 16 |
Bayside Blue | 19.012 | 6 | 13 |
Airborne Hornets | 19.458 | 6 | 13 |
Airborne Special Ops | 17.617 | 4 | 10 |
Hypersonics | 18.483 | 3 | 10 |
Bayside Yellow | 21.514 | 4 | 10 |
Hot Sauce | 21.384 | 3 | 9 |
Paws of Fire | 24.123 | 2 | 6 |
Airborne Growlers | 19.335 | 2 | 4 |
Bayside Green | 22.901 | 2 | 4 |
All Systems GO | 24.605 | 1 | 3 |
Flying Fanatics | 18.943 | 1 | 2 |
Fairly Flying | 23.773 | 1 | 1 |
Round stats
Number of competing teams: 11
Race meeting: Flying High at Maryborough
Team | Average Best Time | Points |
---|---|---|
Paws of Lightning | 18.109 | 4 |
Hot Sauce | 21.129 | 4 |
Luvadog Regardless | 21.521 | 4 |
Airborne Special Ops | 17.228 | 3 |
Paws of Thunder | 21.515 | 3 |
Bayside Yellow | 22.421 | 3 |
Flyball Fanatics | 19.010 | 2 |
Airborne Growlers | 19.073 | 2 |
Fanatic Flyballers | 23.451 | 2 |
Bayside Blue | 19.003 | 1 |
Airborne Hornets | 20.141 | 1 |
Round stats
Number of competing teams: 11
Race meeting: Pine Rivers Show Flyball 2022
Team | Average Best Time | Points |
---|---|---|
Paws of Lightning | 18.113 | 4 |
Airborne Hornets | 18.994 | 4 |
Pine Rivers Rascals | 22.257 | 4 |
Airborne Special Ops | 17.840 | 3 |
Luvadog Regardless | 21.957 | 3 |
Fanatic Flyballers | 23.254 | 3 |
Bayside Blue | 19.557 | 2 |
Hot Sauce | 21.110 | 2 |
Paws of Thunder | 22.160 | 2 |
Flyball Fanatics | 19.443 | 1 |
Bayside Yellow | 21.142 | 1 |
Round stats
Number of competing teams: 8
Race meeting: Flyball On The Field
Team | Average Best Time | Points |
---|---|---|
Flyball Fanatics | 18.927 | 4 |
Paws of Thunder | 21.074 | 4 |
Bayside Blue | 19.444 | 3 |
Hot Sauce | 21.913 | 3 |
Airborne Special Ops | 17.567 | 2 |
Airborne Hornets | 20.028 | 2 |
Fanatic Flyballers | 23.670 | 2 |
Paws of Lightning | 17.553 | 1 |
Round stats
Number of competing teams: 10
Race meeting: All Dog Sports Spectacular - Flyball
Team | Average Best Time | Points |
---|---|---|
Paws of Lightning | 17.572 | 4 |
Bayside Yellow | 21.444 | 4 |
Luvadog Regardless | 21.525 | 4 |
Bayside Blue | 19.555 | 3 |
Paws of Thunder | 20.995 | 3 |
All Systems GO | 24.605 | 3 |
Fanatic Flyballers | 24.649 | 3 |
Airborne Special Ops | 17.832 | 2 |
Airborne Hornets | 19.875 | 2 |
Flyball Fanatics | 19.189 | 1 |
Round stats
Number of competing teams: 6
Race meeting: NO FRILLS at WACOL
Team | Average Best Time | Points |
---|---|---|
Paws of Lightning | 17.872 | 4 |
Paws of Thunder | 20.332 | 4 |
Flyball Fanatics | 19.129 | 3 |
Pine Rivers Rascals | 22.969 | 3 |
Airborne Hornets | 19.050 | 2 |
Fanatic Flyballers | 23.979 | 2 |
Round stats
Number of competing teams: 6
Race meeting: Fay Benjamin Memorial Fundraising Competition
Team | Average Best Time | Points |
---|---|---|
Flyball Fanatics | 18.704 | 4 |
Paws of Thunder | 19.941 | 4 |
Hypersonics | 18.709 | 3 |
Pine Rivers Rascals | 22.570 | 3 |
Fanatic Flyballers | 23.059 | 2 |
Bayside Green | 23.241 | 1 |
Round stats
Number of competing teams: 10
Race meeting: Annual Night at the Races
Team | Average Best Time | Points |
---|---|---|
Hypersonics | 18.640 | 4 |
Luvadog Regardless | 21.948 | 4 |
Paws of Fire | 24.047 | 4 |
Bayside Blue | 18.374 | 3 |
Paws of Thunder | 19.906 | 3 |
Bayside Green | 22.561 | 3 |
Flying Fanatics | 18.943 | 2 |
Airborne Growlers | 19.597 | 2 |
Pine Rivers Rascals | 22.525 | 2 |
Fairly Flying | 23.773 | 1 |
Round stats
Number of competing teams: 11
Race meeting: READY, SANTA, GO!
Team | Average Best Time | Points |
---|---|---|
Paws of Lightning | 17.703 | 4 |
Paws of Thunder | 19.958 | 4 |
Pine Rivers Rascals | 22.913 | 4 |
Hypersonics | 18.099 | 3 |
Fanatic Flyballers | 19.968 | 3 |
Luvadog Regardless | 21.706 | 3 |
Airborne Hornets | 18.658 | 2 |
Bayside Yellow | 21.047 | 2 |
Paws of Fire | 24.198 | 2 |
Bayside Blue | 18.138 | 1 |
Flyball Fanatics | 18.964 | 1 |