

Premiership Rankings
Total Results
Team | Average Best Time | Race Meetings | Points |
---|---|---|---|
Frankston Storm Lightning Bolts | 19.379 | 4 | 14 |
Berwick Bladerunners | 17.577 | 5 | 13 |
Beach Crew | 20.007 | 4 | 11 |
T-Keilor Gold | 17.521 | 3 | 9 |
VW Super Salamis | 19.331 | 2 | 7 |
T-Keilor Shots | 20.111 | 3 | 7 |
Berwick Bandits | 20.988 | 3 | 7 |
VW Cruising Chipolatas | 22.475 | 2 | 7 |
Ballarat Miners | 21.346 | 2 | 6 |
Frankston Storm Twisters | 25.894 | 2 | 6 |
VW Flying Frankfurts | 18.011 | 2 | 5 |
T-Keilor Envy | 19.164 | 2 | 5 |
Little Fokkers | 23.796 | 3 | 5 |
VW Blazing Bratwursts | 18.732 | 1 | 4 |
Unleashed Force | 19.583 | 1 | 4 |
Berwick Blitz | 20.620 | 1 | 4 |
Frankston Storm Blizzards | 21.388 | 2 | 3 |
Berwick Blaze | 19.350 | 1 | 2 |
T-Keilor Slammers | 21.630 | 1 | 2 |
Frankston Storm Hurricanes | 24.227 | 2 | 2 |
T-Keilor Twilights | 25.092 | 1 | 2 |
Round stats
Number of competing teams: 10
Race meeting: Cool Running at Hastings
Team | Average Best Time | Points |
---|---|---|
T-Keilor Shots | 18.982 | 4 |
Frankston Storm Lightning Bolts | 19.121 | 4 |
VW Cruising Chipolatas | 22.307 | 4 |
VW Flying Frankfurts | 18.018 | 3 |
Beach Crew | 19.851 | 3 |
Ballarat Miners | 21.430 | 3 |
Berwick Bladerunners | 17.212 | 2 |
Berwick Bandits | 20.567 | 2 |
T-Keilor Slammers | 21.630 | 2 |
Frankston Storm Hurricanes | 23.001 | 1 |
Round stats
Number of competing teams: 6
Race meeting: Let's Do it Again 2022 style
Team | Average Best Time | Points |
---|---|---|
Beach Crew | 20.037 | 4 |
VW Super Salamis | 18.567 | 3 |
Berwick Bladerunners | 18.207 | 2 |
Frankston Storm Blizzards | 21.155 | 1 |
Berwick Bandits | 21.765 | 1 |
Frankston Storm Hurricanes | 25.453 | 1 |
Round stats
Number of competing teams: 13
Race meeting: On The Fly 2022
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.650 | 4 |
Frankston Storm Lightning Bolts | 18.616 | 4 |
Berwick Bandits | 20.631 | 4 |
Frankston Storm Twisters | 25.653 | 4 |
T-Keilor Envy | 17.191 | 3 |
T-Keilor Gold | 18.849 | 3 |
Ballarat Miners | 21.262 | 3 |
VW Cruising Chipolatas | 22.642 | 3 |
VW Flying Frankfurts | 18.003 | 2 |
Beach Crew | 19.302 | 2 |
Frankston Storm Blizzards | 21.621 | 2 |
T-Keilor Twilights | 25.092 | 2 |
Little Fokkers | 28.723 | 1 |
Round stats
Number of competing teams: 9
Race meeting: Return of Dandy Drags
Team | Average Best Time | Points |
---|---|---|
Unleashed Force | 19.583 | 4 |
VW Super Salamis | 20.094 | 4 |
T-Keilor Gold | 16.685 | 3 |
Frankston Storm Lightning Bolts | 19.770 | 3 |
Berwick Blaze | 19.350 | 2 |
Frankston Storm Twisters | 26.135 | 2 |
Berwick Bladerunners | 17.032 | 1 |
T-Keilor Shots | 20.460 | 1 |
Little Fokkers | 22.396 | 1 |
Round stats
Number of competing teams: 9
Race meeting: Santaball 2022
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.782 | 4 |
VW Blazing Bratwursts | 18.732 | 4 |
Berwick Blitz | 20.620 | 4 |
T-Keilor Gold | 17.030 | 3 |
Frankston Storm Lightning Bolts | 20.009 | 3 |
Little Fokkers | 20.270 | 3 |
Beach Crew | 20.839 | 2 |
T-Keilor Shots | 20.891 | 2 |
T-Keilor Envy | 21.137 | 2 |