

<< back to premiership list
Premiership Rankings
Total Results
Team | Average Best Time | Race Meetings | Points |
---|---|---|---|
Berwick Bladerunners | 0.000 | 4 | 12 |
Frankston Storm Lightning Bolts | 0.000 | 4 | 10 |
T-Keilor Gold | 0.000 | 3 | 9 |
Accellerators | 0.000 | 2 | 8 |
VW Kwik Kranskys | 0.000 | 2 | 7 |
Ballarat Eureka | 0.000 | 3 | 7 |
Frankston Storm Hurricanes | 0.000 | 2 | 6 |
Frank N Weans | 0.000 | 2 | 6 |
Frankston Storm Chasers | 0.000 | 2 | 4 |
VW Cruising Chipolatas | 0.000 | 1 | 3 |
Little Fokkers | 0.000 | 2 | 3 |
Frank & Weans | 0.000 | 1 | 3 |
Berwick Burnouts | 0.000 | 1 | 3 |
Berwick Bandits | 0.000 | 2 | 2 |
Berwick Blaze | 0.000 | 1 | 2 |
T-Keilor Shots | 0.000 | 1 | 1 |
T-Keilor Envy | 0.000 | 1 | 1 |
Round stats
Number of competing teams: 9
Race meeting: Cool Running at Hastings
Team | Average Best Time | Points |
---|---|---|
Accellerators | 0.000 | 4 |
Berwick Bladerunners | 0.000 | 4 |
VW Cruising Chipolatas | 0.000 | 3 |
T-Keilor Gold | 0.000 | 3 |
Frankston Storm Hurricanes | 0.000 | 2 |
Frankston Storm Lightning Bolts | 0.000 | 2 |
Berwick Bandits | 0.000 | 1 |
T-Keilor Shots | 0.000 | 1 |
T-Keilor Envy | 0.000 | 1 |
Round stats
Number of competing teams: 9
Race meeting: Let’s Do It 2023
Team | Average Best Time | Points |
---|---|---|
VW Kwik Kranskys | 0.000 | 4 |
Frankston Storm Lightning Bolts | 0.000 | 4 |
Berwick Bladerunners | 0.000 | 4 |
Frankston Storm Chasers | 0.000 | 3 |
Ballarat Eureka | 0.000 | 3 |
Frank & Weans | 0.000 | 3 |
Berwick Blaze | 0.000 | 2 |
Little Fokkers | 0.000 | 2 |
T-Keilor Gold | 0.000 | 2 |
Round stats
Number of competing teams: 8
Race meeting: On the Fly 2023
Team | Average Best Time | Points |
---|---|---|
Frank N Weans | 0.000 | 4 |
VW Kwik Kranskys | 0.000 | 3 |
Frankston Storm Lightning Bolts | 0.000 | 2 |
Frankston Storm Chasers | 0.000 | 1 |
Little Fokkers | 0.000 | 1 |
Ballarat Eureka | 0.000 | 1 |
Berwick Bandits | 0.000 | 1 |
Berwick Bladerunners | 0.000 | 1 |
Round stats
Number of competing teams: 8
Race meeting: Dandy Drags Paw Power
Team | Average Best Time | Points |
---|---|---|
Frankston Storm Hurricanes | 0.000 | 4 |
Accellerators | 0.000 | 4 |
T-Keilor Gold | 0.000 | 4 |
Berwick Burnouts | 0.000 | 3 |
Ballarat Eureka | 0.000 | 3 |
Berwick Bladerunners | 0.000 | 3 |
Frankston Storm Lightning Bolts | 0.000 | 2 |
Frank N Weans | 0.000 | 2 |